Accurate Salah timings for Highfields, Australia - Fajr, Dhuhr, Asr, Maghrib, and Isha with today's Hijri date and monthly prayer timetable.
Prayer Times Today in Highfields, Australia are updated daily and include complete Namaz timing details, monthly Salah schedule, and nearby-city prayer tables for easier planning.
Get full prayer details for Highfields including daily timings, monthly timetable, Hijri date, and calculation method. Explore similar cities in Australia and top world cities below.
Use the quick city links below to compare prayer times across Australia and other countries, then open the full city pages using the View All buttons.
Explore 73042+ city prayer pages across 223+ countries from this page, including related cities in Australia and top cities worldwide.
Thursday, 04 June 2026 • 18 Dhul Hijjah 1447 AH
Complete monthly prayer timetable including Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha.
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon | 1 Jun | 7:12 pm | 8:34 pm | 1:50 am | 1:50 am | 7:06 am | 8:23 am |
| Tue | 2 Jun | 7:12 pm | 8:35 pm | 1:50 am | 1:50 am | 7:05 am | 8:23 am |
| Wed | 3 Jun | 7:13 pm | 8:35 pm | 1:50 am | ----- | 7:05 am | 8:23 am |
| Thu | 4 Jun | 7:13 pm | 8:36 pm | 1:51 am | ----- | 7:05 am | 8:23 am |
| Fri | 5 Jun | 7:13 pm | 8:36 pm | 1:51 am | ----- | 7:05 am | 8:23 am |
| Sat | 6 Jun | 7:14 pm | 8:37 pm | 1:51 am | 1:51 am | 7:05 am | 8:23 am |
| Sun | 7 Jun | 7:14 pm | 8:37 pm | 1:51 am | ----- | 7:05 am | 8:23 am |
| Mon | 8 Jun | 7:14 pm | 8:37 pm | 1:51 am | ----- | 7:05 am | 8:23 am |
| Tue | 9 Jun | 7:15 pm | 8:38 pm | 1:51 am | 1:51 am | 7:05 am | 8:23 am |
| Wed | 10 Jun | 7:15 pm | 8:38 pm | 1:52 am | 1:52 am | 7:05 am | 8:23 am |
| Thu | 11 Jun | 7:16 pm | 8:39 pm | 1:52 am | ----- | 7:05 am | 8:23 am |
| Fri | 12 Jun | 7:16 pm | 8:39 pm | 1:52 am | 1:52 am | 7:05 am | 8:23 am |
| Sat | 13 Jun | 7:16 pm | 8:39 pm | 1:52 am | 1:52 am | 7:05 am | 8:23 am |
| Sun | 14 Jun | 7:16 pm | 8:40 pm | 1:52 am | 1:52 am | 7:05 am | 8:24 am |
| Mon | 15 Jun | 7:17 pm | 8:40 pm | 1:53 am | 1:53 am | 7:05 am | 8:24 am |
| Tue | 16 Jun | 7:17 pm | 8:40 pm | 1:53 am | 1:53 am | 7:05 am | 8:24 am |
| Wed | 17 Jun | 7:17 pm | 8:41 pm | 1:53 am | 1:53 am | 7:05 am | 8:24 am |
| Thu | 18 Jun | 7:18 pm | 8:41 pm | 1:53 am | 1:53 am | 7:06 am | 8:24 am |
| Fri | 19 Jun | 7:18 pm | 8:41 pm | 1:54 am | 1:54 am | 7:06 am | 8:24 am |
| Sat | 20 Jun | 7:18 pm | 8:42 pm | 1:54 am | 1:54 am | 7:06 am | 8:25 am |
| Sun | 21 Jun | 7:18 pm | 8:42 pm | 1:54 am | ----- | 7:06 am | 8:25 am |
| Mon | 22 Jun | 7:19 pm | 8:42 pm | 1:54 am | 1:54 am | 7:06 am | 8:25 am |
| Tue | 23 Jun | 7:19 pm | 8:42 pm | 1:54 am | ----- | 7:07 am | 8:25 am |
| Wed | 24 Jun | 7:19 pm | 8:42 pm | 1:55 am | 1:55 am | 7:07 am | 8:25 am |
| Thu | 25 Jun | 7:19 pm | 8:43 pm | 1:55 am | 1:55 am | 7:07 am | 8:26 am |
| Fri | 26 Jun | 7:19 pm | 8:43 pm | 1:55 am | ----- | 7:07 am | 8:26 am |
| Sat | 27 Jun | 7:19 pm | 8:43 pm | 1:55 am | 1:55 am | 7:08 am | 8:26 am |
| Sun | 28 Jun | 7:20 pm | 8:43 pm | 1:55 am | 1:55 am | 7:08 am | 8:27 am |
| Mon | 29 Jun | 7:20 pm | 8:43 pm | 1:56 am | 1:56 am | 7:08 am | 8:27 am |
| Tue | 30 Jun | 7:20 pm | 8:43 pm | 1:56 am | 1:56 am | 7:09 am | 8:27 am |
Muslims perform five obligatory daily prayers: Fajr (pre-dawn), Dhuhr (midday), Asr (afternoon), Maghrib (after sunset), and Isha (night). Each prayer has a specific time window determined by the sun's position.
Times for Highfields are calculated using the MWL method based on coordinates (-27.4518, 151.9463), adjusted for the local timezone and seasonal variation.
The interactive widget above includes a full monthly prayer timetable for Highfields. You can download the daily JSON data using the API endpoint for offline or programmatic use.
Today's prayer times in Highfields are - Fajr: 7:13 pm, Dhuhr: 1:51 am, Asr: -----, Maghrib: 7:05 am, Isha: 8:23 am.
Fajr prayer time in Highfields today is 7:13 pm.
Yes. The full June 2026 monthly table for Highfields is available on this page with daily Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times.
Prayer times are calculated using the MWL method and the city coordinates. The five daily prayers - Fajr, Dhuhr, Asr, Maghrib, and Isha - are based on the sun position for Highfields.
Yes. Use the nearby cities and related cities links on this page to quickly open prayer times for surrounding locations.