March Prayer Times Today

Accurate Salah timings for March, Germany - Fajr, Dhuhr, Asr, Maghrib, and Isha with today's Hijri date and monthly prayer timetable.

Prayer Times Today in March, Germany are updated daily and include complete Namaz timing details, monthly Salah schedule, and nearby-city prayer tables for easier planning.

Get full prayer details for March including daily timings, monthly timetable, Hijri date, and calculation method. Explore similar cities in Germany and top world cities below.

Use the quick city links below to compare prayer times across Germany and other countries, then open the full city pages using the View All buttons.

Explore 73042+ city prayer pages across 223+ countries from this page, including related cities in Germany and top cities worldwide.

Today's Prayer Times in March

🌙 Fajr 10:51 pm Pre-dawn
🌅 Sunrise 2:44 am Sunrise
☀️ Dhuhr 10:51 am Midday
🌤️ Asr ----- Afternoon
🌇 Maghrib 6:58 pm Sunset
🌃 Isha 10:21 pm Night

March Prayer Times - June 2026

Complete monthly prayer timetable including Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha.

Day Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Mon 1 Jun 11:30 pm 2:50 am 10:49 am 10:49 am 6:48 pm 9:42 pm
Tue 2 Jun 11:25 pm 2:49 am 10:49 am 10:49 am 6:49 pm 9:45 pm
Wed 3 Jun 11:20 pm 2:48 am 10:49 am 10:49 am 6:50 pm 9:48 pm
Thu 4 Jun 11:14 pm 2:48 am 10:49 am 10:49 am 6:51 pm 9:51 pm
Fri 5 Jun 11:06 pm 2:47 am 10:49 am 10:49 am 6:52 pm 9:54 pm
Sat 6 Jun 10:50 pm 2:47 am 10:49 am 10:49 am 6:53 pm 9:57 pm
Sun 7 Jun 10:50 pm 2:46 am 10:50 am ----- 6:53 pm 10:00 pm
Mon 8 Jun 10:50 pm 2:46 am 10:50 am 10:50 am 6:54 pm 10:03 pm
Tue 9 Jun 10:50 pm 2:45 am 10:50 am 10:50 am 6:55 pm 10:06 pm
Wed 10 Jun 10:50 pm 2:45 am 10:50 am ----- 6:56 pm 10:09 pm
Thu 11 Jun 10:51 pm 2:45 am 10:50 am 10:50 am 6:56 pm 10:11 pm
Fri 12 Jun 10:51 pm 2:45 am 10:51 am 10:51 am 6:57 pm 10:14 pm
Sat 13 Jun 10:51 pm 2:44 am 10:51 am ----- 6:57 pm 10:16 pm
Sun 14 Jun 10:51 pm 2:44 am 10:51 am ----- 6:58 pm 10:19 pm
Mon 15 Jun 10:51 pm 2:44 am 10:51 am ----- 6:58 pm 10:21 pm
Tue 16 Jun 10:52 pm 2:44 am 10:51 am 10:52 am 6:59 pm 10:23 pm
Wed 17 Jun 10:52 pm 2:44 am 10:52 am 10:52 am 6:59 pm 10:25 pm
Thu 18 Jun 10:52 pm 2:44 am 10:52 am 10:52 am 7:00 pm 10:26 pm
Fri 19 Jun 10:52 pm 2:44 am 10:52 am 10:52 am 7:00 pm 10:27 pm
Sat 20 Jun 10:52 pm 2:44 am 10:52 am 10:52 am 7:00 pm 10:28 pm
Sun 21 Jun 10:53 pm 2:45 am 10:53 am ----- 7:00 pm 10:28 pm
Mon 22 Jun 10:53 pm 2:45 am 10:53 am 10:53 am 7:01 pm 10:28 pm
Tue 23 Jun 10:53 pm 2:45 am 10:53 am 10:53 am 7:01 pm 10:27 pm
Wed 24 Jun 10:53 pm 2:46 am 10:53 am 10:53 am 7:01 pm 10:27 pm
Thu 25 Jun 10:53 pm 2:46 am 10:53 am 10:53 am 7:01 pm 10:25 pm
Fri 26 Jun 10:54 pm 2:46 am 10:54 am 10:54 am 7:01 pm 10:24 pm
Sat 27 Jun 10:54 pm 2:47 am 10:54 am 10:54 am 7:01 pm 10:22 pm
Sun 28 Jun 10:54 pm 2:47 am 10:54 am ----- 7:01 pm 10:20 pm
Mon 29 Jun 10:54 pm 2:48 am 10:54 am 10:54 am 7:01 pm 10:18 pm
Tue 30 Jun 10:54 pm 2:48 am 10:54 am 10:54 am 7:00 pm 10:16 pm
× Salat Times Settings
Location
Auto
×
Calculation
×
 
Powered by
PRAYERTIME.PK

About Prayer Times in March

🕌 The Five Daily Prayers

Muslims perform five obligatory daily prayers: Fajr (pre-dawn), Dhuhr (midday), Asr (afternoon), Maghrib (after sunset), and Isha (night). Each prayer has a specific time window determined by the sun's position.

📐 Calculation Method

Times for March are calculated using the MWL method based on coordinates (49.3597, 17.3094), adjusted for the local timezone and seasonal variation.

📅 Monthly Timetable

The interactive widget above includes a full monthly prayer timetable for March. You can download the daily JSON data using the API endpoint for offline or programmatic use.

March Prayer Times FAQs

What are today's prayer times in March?

Today's prayer times in March are - Fajr: 10:51 pm, Dhuhr: 10:51 am, Asr: -----, Maghrib: 6:58 pm, Isha: 10:21 pm.

What time is Fajr in March today?

Fajr prayer time in March today is 10:51 pm.

Is there a full monthly prayer timetable for March?

Yes. The full June 2026 monthly table for March is available on this page with daily Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times.

How are March prayer times calculated?

Prayer times are calculated using the MWL method and the city coordinates. The five daily prayers - Fajr, Dhuhr, Asr, Maghrib, and Isha - are based on the sun position for March.

Can I check prayer times for nearby cities from March?

Yes. Use the nearby cities and related cities links on this page to quickly open prayer times for surrounding locations.