Accurate Salah timings for Scarborough, Australia - Fajr, Dhuhr, Asr, Maghrib, and Isha with today's Hijri date and monthly prayer timetable.
Prayer Times Today in Scarborough, Australia are updated daily and include complete Namaz timing details, monthly Salah schedule, and nearby-city prayer tables for easier planning.
Get full prayer details for Scarborough including daily timings, monthly timetable, Hijri date, and calculation method. Explore similar cities in Australia and top world cities below.
Use the quick city links below to compare prayer times across Australia and other countries, then open the full city pages using the View All buttons.
Explore 73042+ city prayer pages across 223+ countries from this page, including related cities in Australia and top cities worldwide.
Thursday, 04 June 2026 • 18 Dhul Hijjah 1447 AH
Complete monthly prayer timetable including Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha.
| Day | Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon | 1 Jun | 12:00 am | 3:35 am | 11:59 am | ----- | 8:25 pm | 12:00 am |
| Tue | 2 Jun | 12:00 am | 3:34 am | 12:00 pm | ----- | 8:26 pm | 12:00 am |
| Wed | 3 Jun | 12:00 am | 3:33 am | 12:00 pm | 12:00 pm | 8:27 pm | 12:00 am |
| Thu | 4 Jun | 12:00 am | 3:32 am | 12:00 pm | ----- | 8:28 pm | 12:00 am |
| Fri | 5 Jun | 12:00 am | 3:31 am | 12:00 pm | 12:00 pm | 8:29 pm | 12:00 am |
| Sat | 6 Jun | 12:01 am | 3:31 am | 12:00 pm | 12:00 pm | 8:30 pm | 12:01 am |
| Sun | 7 Jun | 12:01 am | 3:30 am | 12:01 pm | 12:01 pm | 8:31 pm | 12:01 am |
| Mon | 8 Jun | 12:01 am | 3:29 am | 12:01 pm | ----- | 8:32 pm | 12:01 am |
| Tue | 9 Jun | 12:01 am | 3:29 am | 12:01 pm | ----- | 8:33 pm | 12:01 am |
| Wed | 10 Jun | 12:01 am | 3:28 am | 12:01 pm | ----- | 8:34 pm | 12:01 am |
| Thu | 11 Jun | 12:01 am | 3:28 am | 12:01 pm | 12:01 pm | 8:35 pm | 12:01 am |
| Fri | 12 Jun | 12:02 am | 3:28 am | 12:01 pm | 12:02 pm | 8:36 pm | 12:02 am |
| Sat | 13 Jun | 12:02 am | 3:27 am | 12:02 pm | 12:02 pm | 8:36 pm | 12:02 am |
| Sun | 14 Jun | 12:02 am | 3:27 am | 12:02 pm | 12:02 pm | 8:37 pm | 12:02 am |
| Mon | 15 Jun | 12:02 am | 3:27 am | 12:02 pm | 12:02 pm | 8:37 pm | 12:02 am |
| Tue | 16 Jun | 12:02 am | 3:27 am | 12:02 pm | 12:02 pm | 8:38 pm | 12:02 am |
| Wed | 17 Jun | 12:03 am | 3:27 am | 12:03 pm | 12:03 pm | 8:38 pm | 12:03 am |
| Thu | 18 Jun | 12:03 am | 3:27 am | 12:03 pm | ----- | 8:39 pm | 12:03 am |
| Fri | 19 Jun | 12:03 am | 3:27 am | 12:03 pm | 12:03 pm | 8:39 pm | 12:03 am |
| Sat | 20 Jun | 12:03 am | 3:27 am | 12:03 pm | ----- | 8:39 pm | 12:03 am |
| Sun | 21 Jun | 12:03 am | 3:27 am | 12:03 pm | 12:03 pm | 8:40 pm | 12:03 am |
| Mon | 22 Jun | 12:04 am | 3:27 am | 12:04 pm | 12:04 pm | 8:40 pm | 12:04 am |
| Tue | 23 Jun | 12:04 am | 3:28 am | 12:04 pm | 12:04 pm | 8:40 pm | 12:04 am |
| Wed | 24 Jun | 12:04 am | 3:28 am | 12:04 pm | 12:04 pm | 8:40 pm | 12:04 am |
| Thu | 25 Jun | 12:04 am | 3:28 am | 12:04 pm | 12:04 pm | 8:40 pm | 12:04 am |
| Fri | 26 Jun | 12:04 am | 3:29 am | 12:05 pm | ----- | 8:40 pm | 12:04 am |
| Sat | 27 Jun | 12:05 am | 3:29 am | 12:05 pm | 12:05 pm | 8:40 pm | 12:05 am |
| Sun | 28 Jun | 12:05 am | 3:30 am | 12:05 pm | 12:05 pm | 8:40 pm | 12:05 am |
| Mon | 29 Jun | 12:05 am | 3:31 am | 12:05 pm | 12:05 pm | 8:39 pm | 12:05 am |
| Tue | 30 Jun | 12:05 am | 3:31 am | 12:05 pm | 12:05 pm | 8:39 pm | 12:05 am |
Muslims perform five obligatory daily prayers: Fajr (pre-dawn), Dhuhr (midday), Asr (afternoon), Maghrib (after sunset), and Isha (night). Each prayer has a specific time window determined by the sun's position.
Times for Scarborough are calculated using the MWL method based on coordinates (54.2820, -0.4012), adjusted for the local timezone and seasonal variation.
The interactive widget above includes a full monthly prayer timetable for Scarborough. You can download the daily JSON data using the API endpoint for offline or programmatic use.
Today's prayer times in Scarborough are - Fajr: 12:00 am, Dhuhr: 12:00 pm, Asr: -----, Maghrib: 8:28 pm, Isha: 12:00 am.
Fajr prayer time in Scarborough today is 12:00 am.
Yes. The full June 2026 monthly table for Scarborough is available on this page with daily Fajr, Sunrise, Dhuhr, Asr, Maghrib, and Isha times.
Prayer times are calculated using the MWL method and the city coordinates. The five daily prayers - Fajr, Dhuhr, Asr, Maghrib, and Isha - are based on the sun position for Scarborough.
Yes. Use the nearby cities and related cities links on this page to quickly open prayer times for surrounding locations.